MISSES
Misses Sizes
All dimensions are in inches.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Size | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
| Bust | 33 | 34 - 35 | 36 - 37 | 38.5 - 40 | 41.5 - 43.5 |
| Waist | 26 | 27 - 28 | 29 - 30 | 31.5 - 33 | 34.5 - 36.5 |
| Hips | 36 | 37 - 38 | 39 - 40 | 41.5 - 43 | 44.5 - 46.5 |
Haven Well Within Clothing Sizes
| XXS | XS | S | M | L | XL | XXL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Bust | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 | 43.5 | 45.5 | 48.5 |
| Waist | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36.5 | 38.5 | 41.5 |
| Hips | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46.5 | 48.5 | 51.5 |
Varley Clothing Sizes
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Size | 4 | 6 | 8 | 10 | 12 |
| Bust | 29-31 | 31-34 | 34-37 | 37-40 | 40-44 |
| Waist | 23-25 | 25-28 | 28-31 | 31-34 | 34-38 |
PETITE
Plus
PLUS PETITE
CURVY
Curvy Sizes
Misses Curvy Fits
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 33.5 | 34 | 36 |
| Hips | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 43 | 44.5 | 46 | 48 |
Petite Curvy Fits
| Size | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 |
| Hips | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 45.5 |
Plus Curvy Fits
| Size | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Waist | 36 | 38 | 40 | 42 | 44 | 46 |
| Hips | 47 | 49 | 51 | 53 | 55 | 57 |
Plus Petite Curvy Fits
| Size | 14P | 16P | 18P | 20P | 22P |
|---|---|---|---|---|---|
| Waist | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
| Hips | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 |
SHOES/TIGHTS
Shoe Sizes
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
Haven Well Within Shoe Sizes
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| UK | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 |
Haven Well Within Slipper Sizes
| XS | S | M | L |
|---|---|---|---|
| 5 | 6-7 | 8-9 | 10-11 |
Tights Sizes
| Misses | ||
|---|---|---|
| Small | 4’10” – 5’4” | 90 – 120 lbs |
| Medium | 5’4” – 5’8” | 120 – 145 lbs |
| Large | 5’8” – 6’0” | 145 – 175 lbs |
| Extra Large | 5’5” – 6’0” | 180 – 230 lbs |
| Plus | ||
| 1X/2X | 4’11” – 5’4” | 160 – 220 lbs |
| 3X/4X | 5’5” – 6’0” | 215 – 275 lbs |
SWIM
Aqua Club Swimwear & Cover-Ups Sizes
Misses Sizes
All dimensions are in inches.
| Size | XS (4) | S (6) | M (8) | L (10) | XL (12) | XXL (14) |
|---|---|---|---|---|---|---|
| Bust | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 |
| Waist | 27.5 | 29 | 30.5 | 32.5 | 34.5 | 36.5 |
| Hips | 36.5 | 38 | 39.5 | 41.5 | 43.5 | 46 |
Miraclesuit® Swimwear & Cover-Ups Sizes
Misses Sizes
All dimensions are in inches.
| Size | 6 (S) | 8 (S) | 10 (M) | 12 (M) | 14 (L) | 16 (L) |
|---|---|---|---|---|---|---|
| Bust | 36 | 37 | 38.5 | 40 | 41.5 | 43 |
| Waist | 27.5 | 28.5 | 30 | 31.5 | 33 | 34.5 |
| Hips | 38.5 | 39.5 | 41 | 42.5 | 44 | 45.5 |
| Torso | 59.75 | 61 | 62.25 | 63.5 | 64.5 | 66 |
Plus Sizes
All dimensions are in inches.
| Size | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|
| Bust | 47 | 48.5 | 50.5 | 52.5 | 54.5 |
| Waist | 42.75 | 44.25 | 46.25 | 48.25 | 50.25 |
| Hips | 48 | 50 | 52 | 54 | 56 |
| Torso | 65 | 66.25 | 68.25 | 70.25 | 72 |
Sun Ocean Sand Swimwear
Misses Sizes
All dimensions are in inches.
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Bust | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 |
| Waist | 27 | 28 | 29 | 30.5 | 32 | 33.5 |
| Hips | 37 | 38 | 39 | 40.5 | 42 | 43.5 |
Cabana Life® Swimwear & Cover-Ups Sizes
Misses Sizes
All dimensions are in inches.
| Size | 0 - 2 (XS) | 4-6 (S) | 8 (M) | 10 - 12 (L) | 14 (XL) |
|---|---|---|---|---|---|
| Bust | 33 | 34 - 35 | 36 | 37 - 39 | 40 - 41 |
| Est. Cup Size | 32A | 32B/C,34A | 34B/C | 36C/D | 36 – 38DD |
| Hips | 35 | 36 - 37 | 38.5 | 40 - 41.5 | 42-43 |
Intimates
Haven Well Within Intimates
Sizes
First up, measure your Band.
Wearing a non-padded or lightly-lined bra, wrap measuring tape around your torso directly under your bust, where your bra band would typically sit. Make sure it’s snug for a comfortable, secure fit. Once you have your measurement, round to the nearest whole number. This is your Band measurement.
Next, measure your Bust.
Wrap measuring tape loosely around the fullest part of your bust, keeping it parallel to the floor. The measuring tape should feel relaxed, but shouldn’t droop. Once you have your measurement, round to the nearest whole number. This is your Bust measurement.
Now, let’s find your Bra Size.
This part is easy. Type your Band and Bust measurements into our size calculator, then click the “Get My Size” button to see your results. (Or if you want to go old school, take a peek at the size chart below.)
Bra Size Calculator
Still Unsure of Your Sizes? We're here to support you. Call 1-833-428-3699 (HAVENWW) anytime to speak with an associate.
Bra Sizes
| Band Measurement | Bust Measurement |
Bra Size |
Alpha Size |
|---|---|---|---|
| 27-29 | 32-33 | 32A | XS |
| 27-29 | 33-34 | 32B | XS |
| 27-29 | 34-35 | 32C | S |
| 27-29 | 35-36 | 32D | M |
| 29-31 | 33-34 | 34A | XS |
| 29-31 | 35-36 | 34B | S |
| 29-31 | 36-37 | 34C | M |
| 29-31 | 37-38 | 34D | M |
| 29-31 | 38-39 | 36DD | L |
| 31-33 | 37-38 | 36B | M |
| 31-33 | 38-39 | 36C | L |
| 31-33 | 39-40 | 36D | L |
| 31-33 | 40-41 | 36DD | XL |
| 33-36 | 38-40 | 38B | L |
| 33-36 | 40-42 | 38C | L |
| 33-36 | 42-44 | 38D | XL |
| 33-36 | 44-46 | 38DD | XL |
Underwear Sizes
| Waist | Full Hip | Panty Size |
|---|---|---|
| 26-28 | 34-36 | XS |
| 28-30 | 36-38 | S |
| 30-32 | 38-40 | M |
| 32-34 | 40-42 | L |
| 34-36 | 42-44 | XL |
| 36-39 | 44-47 | XXL |